IronLink® 5U Tower 8-Bay Enterprise Network Video Recording Server
Product Series: IL-T508
The IL-T508 is powered by the high-performance Intel® Xeon® E processor and supports up to 128GB of RAM, along with up to 192TB of HDD storage – all wrapped up in a space-conscious tower.
- Up to 192TB of Raw Storage
- Enterprise Class SAS Drives
- Intel® Xeon® E Processor
- Dedicated Hardware RAID Controller
- Redundant Power Supply
- 5-Year ProSupport NBD On-Site with KYHD
Storage? Sorted.
When calculating storage and performance needs for your project, it's important to know not only the available raw storage, but also the system’s usable storage. This figure accounts for how RAID configuration, disk type, formatting, and performance overhead affect real world capacity.
Management? Simplified.
Velasea's exclusive collaboration with Canopy equips every IronLink® appliance with complimentary Remote Device Management software, allowing for a comprehensive overview of your entire fleet and significantly decreased downtime. Truck rolls? No, thank you!
SKU | OS | Raw Storage | hf:att:pa_os | hf:att:pa_raw-storage |
---|---|---|---|---|
IL-T508-DG2-S336-112T-16-S | Windows® Server 2019 | 112TB | windows-server-2019 | 112tb |
IL-T508-DG2-S336-112T-16-W | Windows® 10 IoT Enterprise 2021 | 112TB | windows-10-iot-enterprise-2021 | 112tb |
IL-T508-DG2-S336-120T-20-S | Windows® Server 2019 | 120TB | windows-server-2019 | 120tb |
IL-T508-DG2-S336-120T-20-W | Windows® 10 IoT Enterprise 2021 | 120TB | windows-10-iot-enterprise-2021 | 120tb |
IL-T508-DG2-S336-128T-16-S | Windows® Server 2019 | 128TB | windows-server-2019 | 128tb |
IL-T508-DG2-S336-128T-16-W | Windows® 10 IoT Enterprise 2021 | 128TB | windows-10-iot-enterprise-2021 | 128tb |
IL-T508-DG2-S336-12T-4-S | Windows® Server 2019 | 12TB | windows-server-2019 | 12tb |
IL-T508-DG2-S336-12T-4-W | Windows® 10 IoT Enterprise 2021 | 12TB | windows-10-iot-enterprise-2021 | 12tb |
IL-T508-DG2-S336-140T-20-S | Windows® Server 2019 | 140TB | windows-server-2019 | 140tb |
IL-T508-DG2-S336-140T-20-W | Windows® 10 IoT Enterprise 2021 | 140TB | windows-10-iot-enterprise-2021 | 140tb |
IL-T508-DG2-S336-160T-20-S | Windows® Server 2019 | 160TB | windows-server-2019 | 160tb |
IL-T508-DG2-S336-160T-20-W | Windows® 10 IoT Enterprise 2021 | 160TB | windows-10-iot-enterprise-2021 | 160tb |
IL-T508-DG2-S336-16T-4-S | Windows® Server 2019 | 16TB | windows-server-2019 | 16tb |
IL-T508-DG2-S336-16T-4-W | Windows® 10 IoT Enterprise 2021 | 16TB | windows-10-iot-enterprise-2021 | 16tb |
IL-T508-DG2-S336-24T-8-S | Windows® Server 2019 | 24TB | windows-server-2019 | 24tb |
IL-T508-DG2-S336-24T-8-W | Windows® 10 IoT Enterprise 2021 | 24TB | windows-10-iot-enterprise-2021 | 24tb |
IL-T508-DG2-S336-32T-8-S | Windows® Server 2019 | 32TB | windows-server-2019 | 32tb |
IL-T508-DG2-S336-32T-8-W | Windows® 10 IoT Enterprise 2021 | 32TB | windows-10-iot-enterprise-2021 | 32tb |
IL-T508-DG2-S336-40T-8-S | Windows® Server 2019 | 40TB | windows-server-2019 | 40tb |
IL-T508-DG2-S336-40T-8-W | Windows® 10 IoT Enterprise 2021 | 40TB | windows-10-iot-enterprise-2021 | 40tb |
IL-T508-DG2-S336-48T-8-S | Windows® Server 2019 | 48TB | windows-server-2019 | 48tb |
IL-T508-DG2-S336-48T-8-W | Windows® 10 IoT Enterprise 2021 | 48TB | windows-10-iot-enterprise-2021 | 48tb |
IL-T508-DG2-S336-56T-8-S | Windows® Server 2019 | 56TB | windows-server-2019 | 56tb |
IL-T508-DG2-S336-56T-8-W | Windows® 10 IoT Enterprise 2021 | 56TB | windows-10-iot-enterprise-2021 | 56tb |
IL-T508-DG2-S336-60T-12-S | Windows® Server 2019 | 60TB | windows-server-2019 | 60tb |
IL-T508-DG2-S336-60T-12-W | Windows® 10 IoT Enterprise 2021 | 60TB | windows-10-iot-enterprise-2021 | 60tb |
IL-T508-DG2-S336-72T-12-S | Windows® Server 2019 | 72TB | windows-server-2019 | 72tb |
IL-T508-DG2-S336-72T-12-W | Windows® 10 IoT Enterprise 2021 | 72TB | windows-10-iot-enterprise-2021 | 72tb |
IL-T508-DG2-S336-80T-16-S | Windows® Server 2019 | 80TB | windows-server-2019 | 80tb |
IL-T508-DG2-S336-80T-16-W | Windows® 10 IoT Enterprise 2021 | 80TB | windows-10-iot-enterprise-2021 | 80tb |
IL-T508-DG2-S336-84T-12-S | Windows® Server 2019 | 84TB | windows-server-2019 | 84tb |
IL-T508-DG2-S336-84T-12-W | Windows® 10 IoT Enterprise 2021 | 84TB | windows-10-iot-enterprise-2021 | 84tb |
IL-T508-DG2-S336-96T-16-S | Windows® Server 2019 | 96TB | windows-server-2019 | 96tb |
IL-T508-DG2-S336-96T-16-W | Windows® 10 IoT Enterprise 2021 | 96TB | windows-10-iot-enterprise-2021 | 96tb |
Let’s Discuss Your Project
Wherever you are in your journey, joining forces with Velasea ensures you’ll get to your desired destination quickly, efficiently, and without worry.