IronLink® 2U Rackmount 8-Bay Server
Product Series: IL-R208
The IL-R208 is optimized for demanding network video surveillance applications, and powered by the 3rd Gen Intel® Xeon® Scalable processor for fast and stable performance. These servers support up to 1TB of RAM and offer slots for up to 192TB of HDD storage, all in a 2U rackmount chassis.
- Up to 192TB of Raw Storage
- Enterprise Class SAS Drives
- 3rd Gen Intel® Xeon® Scalable Processor
- Dedicated Hardware RAID Controller
- Redundant Power Supply
- 5-Year ProSupport NBD On-Site with KYHD
Storage? Sorted.
When calculating storage and performance needs for your project, it's important to know not only the available raw storage, but also the system’s usable storage. This figure accounts for how RAID configuration, disk type, formatting, and performance overhead affect real world capacity.
Management? Simplified.
Velasea's exclusive collaboration with Canopy equips every IronLink® appliance with complimentary Remote Device Management software, allowing for a comprehensive overview of your entire fleet and significantly decreased downtime. Truck rolls? No, thank you!
SKU | OS | Raw Storage | hf:att:pa_os | hf:att:pa_raw-storage |
---|---|---|---|---|
IL-R208-DG3-S309-112T-16-S | Windows® Server 2019 | 112TB | windows-server-2019 | 112tb |
IL-R208-DG3-S309-112T-16-W | Windows® 10 IoT Enterprise 2021 | 112TB | windows-10-iot-enterprise-2021 | 112tb |
IL-R208-DG3-S309-128T-16-S | Windows® Server 2019 | 128TB | windows-server-2019 | 128tb |
IL-R208-DG3-S309-128T-16-W | Windows® 10 IoT Enterprise 2021 | 128TB | windows-10-iot-enterprise-2021 | 128tb |
IL-R208-DG3-S309-12T-4-S | Windows® Server 2019 | 12TB | windows-server-2019 | 12tb |
IL-R208-DG3-S309-12T-4-W | Windows® 10 IoT Enterprise 2021 | 12TB | windows-10-iot-enterprise-2021 | 12tb |
IL-R208-DG3-S309-140T-20-S | Windows® Server 2019 | 140TB | windows-server-2019 | 140tb |
IL-R208-DG3-S309-140T-20-W | Windows® 10 IoT Enterprise 2021 | 140TB | windows-10-iot-enterprise-2021 | 140tb |
IL-R208-DG3-S309-160T-20-S | Windows® Server 2019 | 160TB | windows-server-2019 | 160tb |
IL-R208-DG3-S309-160T-20-W | Windows® 10 IoT Enterprise 2021 | 160TB | windows-10-iot-enterprise-2021 | 160tb |
IL-R208-DG3-S309-16T-4-S | Windows® Server 2019 | 16TB | windows-server-2019 | 16tb |
IL-R208-DG3-S309-16T-4-W | Windows® 10 IoT Enterprise 2021 | 16TB | windows-10-iot-enterprise-2021 | 16tb |
IL-R208-DG3-S309-24T-8-S | Windows® Server 2019 | 24TB | windows-server-2019 | 24tb |
IL-R208-DG3-S309-24T-8-W | Windows® 10 IoT Enterprise 2021 | 24TB | windows-10-iot-enterprise-2021 | 24tb |
IL-R208-DG3-S309-36T-12-S | Windows® Server 2019 | 36TB | windows-server-2019 | 36tb |
IL-R208-DG3-S309-36T-12-W | Windows® 10 IoT Enterprise 2021 | 36TB | windows-10-iot-enterprise-2021 | 36tb |
IL-R208-DG3-S309-40T-8-S | Windows® Server 2019 | 40TB | windows-server-2019 | 40tb |
IL-R208-DG3-S309-40T-8-W | Windows® 10 IoT Enterprise 2021 | 40TB | windows-10-iot-enterprise-2021 | 40tb |
IL-R208-DG3-S309-48T-12-S | Windows® Server 2019 | 48TB | windows-server-2019 | 48tb |
IL-R208-DG3-S309-48T-12-W | Windows® 10 IoT Enterprise 2021 | 48TB | windows-10-iot-enterprise-2021 | 48tb |
IL-R208-DG3-S309-48T-8-S | Windows® Server 2019 | 48TB | windows-server-2019 | 48tb |
IL-R208-DG3-S309-48T-8-W | Windows® 10 IoT Enterprise 2021 | 48TB | windows-10-iot-enterprise-2021 | 48tb |
IL-R208-DG3-S309-60T-12-S | Windows® Server 2019 | 60TB | windows-server-2019 | 60tb |
IL-R208-DG3-S309-60T-12-W | Windows® 10 IoT Enterprise 2021 | 60TB | windows-10-iot-enterprise-2021 | 60tb |
IL-R208-DG3-S309-64T-16-S | Windows® Server 2019 | 64TB | windows-server-2019 | 64tb |
IL-R208-DG3-S309-64T-16-W | Windows® 10 IoT Enterprise 2021 | 64TB | windows-10-iot-enterprise-2021 | 64tb |
IL-R208-DG3-S309-72T-12-S | Windows® Server 2019 | 72TB | windows-server-2019 | 72tb |
IL-R208-DG3-S309-72T-12-W | Windows® 10 IoT Enterprise 2021 | 72TB | windows-10-iot-enterprise-2021 | 72tb |
IL-R208-DG3-S309-80T-16-S | Windows® Server 2019 | 80TB | windows-server-2019 | 80tb |
IL-R208-DG3-S309-80T-16-W | Windows® 10 IoT Enterprise 2021 | 80TB | windows-10-iot-enterprise-2021 | 80tb |
IL-R208-DG3-S309-96T-16-S | Windows® Server 2019 | 96TB | windows-server-2019 | 96tb |
IL-R208-DG3-S309-96T-16-W | Windows® 10 IoT Enterprise 2021 | 96TB | windows-10-iot-enterprise-2021 | 96tb |
Let’s Discuss Your Project
Wherever you are in your journey, joining forces with Velasea ensures you’ll get to your desired destination quickly, efficiently, and without worry.