IronLink® 2U Rackmount 28-Bay Enterprise Network Video Recording Server
Product Series: IL-R228
The IL-R228 is optimized for demanding network video surveillance applications and powered by the Intel® Xeon® Scalable processor to provide the fast and stable performance you need. These servers support up to 1.5TB of RAM and 672TB of HDD storage – all in a 2U rackmount chassis.
- Up to 672TB of Storage
- Intel® Xeon® Scalable Processors
- Enterprise Class SAS Drives
- Dedicated Hardware RAID Controller
- Redundant Power Supply
- 5-Year ProSupport NBD On-Site with KYHD
Storage? Sorted.
When calculating storage and performance needs for your project, it's important to know not only the available raw storage, but also the system’s usable storage. This figure accounts for how RAID configuration, disk type, formatting, and performance overhead affect real world capacity.
Management? Simplified.
Velasea's exclusive collaboration with Canopy equips every IronLink® appliance with complimentary Remote Device Management software, allowing for a comprehensive overview of your entire fleet and significantly decreased downtime. Truck rolls? No, thank you!
SKU | OS | Raw Storage | hf:att:pa_os | hf:att:pa_raw-storage |
---|---|---|---|---|
IL-R228-DG3-D410-144T-12-S | Windows® Server 2019 (or 2022) | 144TB | windows-server-2019-or-2022 | 144tb |
IL-R228-DG3-D410-144T-12-S | Windows® Server 2019 (or 2022) | 144TB | windows-server-2019-or-2022 | 144tb |
IL-R228-DG3-D410-156T-12-S | Windows® Server 2019 (or 2022) | 156TB | windows-server-2019-or-2022 | 156tb |
IL-R228-DG3-D410-156T-12-S | Windows® Server 2019 (or 2022) | 156TB | windows-server-2019-or-2022 | 156tb |
IL-R228-DG3-D410-168T-12-S | Windows® Server 2019 (or 2022) | 168TB | windows-server-2019-or-2022 | 168tb |
IL-R228-DG3-D410-168T-12-S | Windows® Server 2019 (or 2022) | 168TB | windows-server-2019-or-2022 | 168tb |
IL-R228-DG3-D410-180T-12-S | Windows® Server 2019 (or 2022) | 180TB | windows-server-2019-or-2022 | 180tb |
IL-R228-DG3-D410-180T-12-S | Windows® Server 2019 (or 2022) | 180TB | windows-server-2019-or-2022 | 180tb |
IL-R228-DG3-D410-192T-16-S | Windows® Server 2019 (or 2022) | 192TB | windows-server-2019-or-2022 | 192tb |
IL-R228-DG3-D410-192T-16-S | Windows® Server 2019 (or 2022) | 192TB | windows-server-2019-or-2022 | 192tb |
IL-R228-DG3-D410-208T-16-S | Windows® Server 2019 (or 2022) | 208TB | windows-server-2019-or-2022 | 208tb |
IL-R228-DG3-D410-208T-16-S | Windows® Server 2019 (or 2022) | 208TB | windows-server-2019-or-2022 | 208tb |
IL-R228-DG3-D410-224T-16-S | Windows® Server 2019 (or 2022) | 224TB | windows-server-2019-or-2022 | 224tb |
IL-R228-DG3-D410-224T-16-S | Windows® Server 2019 (or 2022) | 224TB | windows-server-2019-or-2022 | 224tb |
IL-R228-DG3-D410-240T-16-S | Windows® Server 2019 (or 2022) | 240TB | windows-server-2019-or-2022 | 240tb |
IL-R228-DG3-D410-240T-16-S | Windows® Server 2019 (or 2022) | 240TB | windows-server-2019-or-2022 | 240tb |
IL-R228-DG3-D410-256T-16-S | Windows® Server 2019 (or 2022) | 256TB | windows-server-2019-or-2022 | 256tb |
IL-R228-DG3-D410-256T-16-S | Windows® Server 2019 (or 2022) | 256TB | windows-server-2019-or-2022 | 256tb |
IL-R228-DG3-D410-272T-16-S | Windows® Server 2019 (or 2022) | 272TB | windows-server-2019-or-2022 | 272tb |
IL-R228-DG3-D410-272T-16-S | Windows® Server 2019 (or 2022) | 272TB | windows-server-2019-or-2022 | 272tb |
IL-R228-DG3-D410-288T-16-S | Windows® Server 2019 (or 2022) | 288TB | windows-server-2019-or-2022 | 288tb |
IL-R228-DG3-D410-288T-16-S | Windows® Server 2019 (or 2022) | 288TB | windows-server-2019-or-2022 | 288tb |
IL-R228-DG3-D410-304T-16-S | Windows® Server 2019 (or 2022) | 304TB | windows-server-2019-or-2022 | 304tb |
IL-R228-DG3-D410-304T-16-S | Windows® Server 2019 (or 2022) | 304TB | windows-server-2019-or-2022 | 304tb |
IL-R228-DG3-D410-320T-16-S | Windows® Server 2019 (or 2022) | 320TB | windows-server-2019-or-2022 | 320tb |
IL-R228-DG3-D410-320T-16-S | Windows® Server 2019 (or 2022) | 320TB | windows-server-2019-or-2022 | 320tb |
IL-R228-DG3-D410-336T-16-S | Windows® Server 2019 (or 2022) | 336TB | windows-server-2019-or-2022 | 336tb |
IL-R228-DG3-D410-336T-16-S | Windows® Server 2019 (or 2022) | 336TB | windows-server-2019-or-2022 | 336tb |
IL-R228-DG3-D410-352T-16-S | Windows® Server 2019 (or 2022) | 352TB | windows-server-2019-or-2022 | 352tb |
IL-R228-DG3-D410-352T-16-S | Windows® Server 2019 (or 2022) | 352TB | windows-server-2019-or-2022 | 352tb |
IL-R228-DG3-D410-368T-16-S | Windows® Server 2019 (or 2022) | 368TB | windows-server-2019-or-2022 | 368tb |
IL-R228-DG3-D410-368T-16-S | Windows® Server 2019 (or 2022) | 368TB | windows-server-2019-or-2022 | 368tb |
IL-R228-DG3-D410-384T-16-S | Windows® Server 2019 (or 2022) | 384TB | windows-server-2019-or-2022 | 384tb |
IL-R228-DG3-D410-384T-16-S | Windows® Server 2019 (or 2022) | 384TB | windows-server-2019-or-2022 | 384tb |
IL-R228-DG3-D410-400T-16-S | Windows® Server 2019 (or 2022) | 400TB | windows-server-2019-or-2022 | 400tb |
IL-R228-DG3-D410-400T-16-S | Windows® Server 2019 (or 2022) | 400TB | windows-server-2019-or-2022 | 400tb |
IL-R228-DG3-D410-416T-16-S | Windows® Server 2019 (or 2022) | 416TB | windows-server-2019-or-2022 | 416tb |
IL-R228-DG3-D410-416T-16-S | Windows® Server 2019 (or 2022) | 416TB | windows-server-2019-or-2022 | 416tb |
IL-R228-DG3-D410-432T-16-S | Windows® Server 2019 (or 2022) | 432TB | windows-server-2019-or-2022 | 432tb |
IL-R228-DG3-D410-432T-16-S | Windows® Server 2019 (or 2022) | 432TB | windows-server-2019-or-2022 | 432tb |
IL-R228-DG3-D410-448T-16-S | Windows® Server 2019 (or 2022) | 448TB | windows-server-2019-or-2022 | 448tb |
IL-R228-DG3-D410-448T-16-S | Windows® Server 2019 (or 2022) | 448TB | windows-server-2019-or-2022 | 448tb |
IL-R228-DG3-D410-460T-20-S | Windows® Server 2019 (or 2022) | 460TB | windows-server-2019-or-2022 | 460tb |
IL-R228-DG3-D410-460T-20-S | Windows® Server 2019 (or 2022) | 460TB | windows-server-2019-or-2022 | 460tb |
IL-R228-DG3-D410-480T-20-S | Windows® Server 2019 (or 2022) | 480TB | windows-server-2019-or-2022 | 480tb |
IL-R228-DG3-D410-480T-20-S | Windows® Server 2019 (or 2022) | 480TB | windows-server-2019-or-2022 | 480tb |
IL-R228-DG3-D410-500T-20-S | Windows® Server 2019 (or 2022) | 500TB | windows-server-2019-or-2022 | 500tb |
IL-R228-DG3-D410-500T-20-S | Windows® Server 2019 (or 2022) | 500TB | windows-server-2019-or-2022 | 500tb |
IL-R228-DG3-D410-520T-20-S | Windows® Server 2019 (or 2022) | 520TB | windows-server-2019-or-2022 | 520tb |
IL-R228-DG3-D410-520T-20-S | Windows® Server 2019 (or 2022) | 520TB | windows-server-2019-or-2022 | 520tb |
IL-R228-DG3-D410-540T-20-S | Windows® Server 2019 (or 2022) | 540TB | windows-server-2019-or-2022 | 540tb |
IL-R228-DG3-D410-540T-20-S | Windows® Server 2019 (or 2022) | 540TB | windows-server-2019-or-2022 | 540tb |
IL-R228-DG3-D410-560T-20-S | Windows® Server 2019 (or 2022) | 560TB | windows-server-2019-or-2022 | 560tb |
IL-R228-DG3-D410-560T-20-S | Windows® Server 2019 (or 2022) | 560TB | windows-server-2019-or-2022 | 560tb |
IL-R228-DG3-D416-144T-12-S | Windows® Server 2019 | 144TB | windows-server-2019 | 144tb |
IL-R228-DG3-D416-144T-12-S | Windows® Server 2019 | 144TB | windows-server-2019 | 144tb |
IL-R228-DG3-D416-156T-12-S | Windows® Server 2019 | 156TB | windows-server-2019 | 156tb |
IL-R228-DG3-D416-156T-12-S | Windows® Server 2019 | 156TB | windows-server-2019 | 156tb |
IL-R228-DG3-D416-168T-12-S | Windows® Server 2019 | 168TB | windows-server-2019 | 168tb |
IL-R228-DG3-D416-168T-12-S | Windows® Server 2019 | 168TB | windows-server-2019 | 168tb |
IL-R228-DG3-D416-180T-12-S | Windows® Server 2019 | 180TB | windows-server-2019 | 180tb |
IL-R228-DG3-D416-180T-12-S | Windows® Server 2019 | 180TB | windows-server-2019 | 180tb |
IL-R228-DG3-D416-192T-16-S | Windows® Server 2019 | 192TB | windows-server-2019 | 192tb |
IL-R228-DG3-D416-192T-16-S | Windows® Server 2019 | 192TB | windows-server-2019 | 192tb |
IL-R228-DG3-D416-208T-16-S | Windows® Server 2019 | 208TB | windows-server-2019 | 208tb |
IL-R228-DG3-D416-208T-16-S | Windows® Server 2019 | 208TB | windows-server-2019 | 208tb |
IL-R228-DG3-D416-224T-16-S | Windows® Server 2019 | 224TB | windows-server-2019 | 224tb |
IL-R228-DG3-D416-224T-16-S | Windows® Server 2019 | 224TB | windows-server-2019 | 224tb |
IL-R228-DG3-D416-240T-16-S | Windows® Server 2019 | 240TB | windows-server-2019 | 240tb |
IL-R228-DG3-D416-240T-16-S | Windows® Server 2019 | 240TB | windows-server-2019 | 240tb |
IL-R228-DG3-D416-256T-16-S | Windows® Server 2019 | 256TB | windows-server-2019 | 256tb |
IL-R228-DG3-D416-256T-16-S | Windows® Server 2019 | 256TB | windows-server-2019 | 256tb |
IL-R228-DG3-D416-272T-16-S | Windows® Server 2019 | 272TB | windows-server-2019 | 272tb |
IL-R228-DG3-D416-272T-16-S | Windows® Server 2019 | 272TB | windows-server-2019 | 272tb |
IL-R228-DG3-D416-288T-16-S | Windows® Server 2019 | 288TB | windows-server-2019 | 288tb |
IL-R228-DG3-D416-288T-16-S | Windows® Server 2019 | 288TB | windows-server-2019 | 288tb |
IL-R228-DG3-D416-304T-16-S | Windows® Server 2019 | 304TB | windows-server-2019 | 304tb |
IL-R228-DG3-D416-304T-16-S | Windows® Server 2019 | 304TB | windows-server-2019 | 304tb |
IL-R228-DG3-D416-320T-16-S | Windows® Server 2019 | 320TB | windows-server-2019 | 320tb |
IL-R228-DG3-D416-320T-16-S | Windows® Server 2019 | 320TB | windows-server-2019 | 320tb |
IL-R228-DG3-D416-336T-16-S | Windows® Server 2019 | 336TB | windows-server-2019 | 336tb |
IL-R228-DG3-D416-336T-16-S | Windows® Server 2019 | 336TB | windows-server-2019 | 336tb |
IL-R228-DG3-D416-352T-16-S | Windows® Server 2019 | 352TB | windows-server-2019 | 352tb |
IL-R228-DG3-D416-352T-16-S | Windows® Server 2019 | 352TB | windows-server-2019 | 352tb |
IL-R228-DG3-D416-368T-16-S | Windows® Server 2019 | 368TB | windows-server-2019 | 368tb |
IL-R228-DG3-D416-368T-16-S | Windows® Server 2019 | 368TB | windows-server-2019 | 368tb |
IL-R228-DG3-D416-384T-16-S | Windows® Server 2019 | 384TB | windows-server-2019 | 384tb |
IL-R228-DG3-D416-384T-16-S | Windows® Server 2019 | 384TB | windows-server-2019 | 384tb |
IL-R228-DG3-D416-400T-16-S | Windows® Server 2019 | 400TB | windows-server-2019 | 400tb |
IL-R228-DG3-D416-400T-16-S | Windows® Server 2019 | 400TB | windows-server-2019 | 400tb |
IL-R228-DG3-D416-416T-16-S | Windows® Server 2019 | 416TB | windows-server-2019 | 416tb |
IL-R228-DG3-D416-416T-16-S | Windows® Server 2019 | 416TB | windows-server-2019 | 416tb |
IL-R228-DG3-D416-432T-16-S | Windows® Server 2019 | 432TB | windows-server-2019 | 432tb |
IL-R228-DG3-D416-432T-16-S | Windows® Server 2019 | 432TB | windows-server-2019 | 432tb |
IL-R228-DG3-D416-448T-16-S | Windows® Server 2019 | 448TB | windows-server-2019 | 448tb |
IL-R228-DG3-D416-448T-16-S | Windows® Server 2019 | 448TB | windows-server-2019 | 448tb |
IL-R228-DG3-D416-460T-20-S | Windows® Server 2019 | 460TB | windows-server-2019 | 460tb |
IL-R228-DG3-D416-460T-20-S | Windows® Server 2019 | 460TB | windows-server-2019 | 460tb |
IL-R228-DG3-D416-480T-20-S | Windows® Server 2019 | 480TB | windows-server-2019 | 480tb |
IL-R228-DG3-D416-480T-20-S | Windows® Server 2019 | 480TB | windows-server-2019 | 480tb |
IL-R228-DG3-D416-500T-20-S | Windows® Server 2019 | 500TB | windows-server-2019 | 500tb |
IL-R228-DG3-D416-500T-20-S | Windows® Server 2019 | 500TB | windows-server-2019 | 500tb |
IL-R228-DG3-D416-520T-20-S | Windows® Server 2019 | 520TB | windows-server-2019 | 520tb |
IL-R228-DG3-D416-520T-20-S | Windows® Server 2019 | 520TB | windows-server-2019 | 520tb |
IL-R228-DG3-D416-540T-20-S | Windows® Server 2019 | 540TB | windows-server-2019 | 540tb |
IL-R228-DG3-D416-540T-20-S | Windows® Server 2019 | 540TB | windows-server-2019 | 540tb |
IL-R228-DG3-D416-560T-20-S | Windows® Server 2019 | 560TB | windows-server-2019 | 560tb |
IL-R228-DG3-D416-560T-20-S | Windows® Server 2019 | 560TB | windows-server-2019 | 560tb |
Let’s Discuss Your Project
Wherever you are in your journey, joining forces with Velasea ensures you’ll get to your desired destination quickly, efficiently, and without worry.