IronLink® Mid-Tower GPU-Ready Workstation
Product Series: IL-MTWD
The IL-MTWD is an entry-level recording server powered by a 14th Gen Intel® Core™ processor for fast and stable performance. This robust machine offers the latest features, up to 128GB of RAM and 4TB of SSD storage, along with up to 72TB of HDD storage – all bundled into a compact tower chassis.
This unit is our mainstream surveillance workstation and entry-level recording server. With optional advanced GPU cards for multi-monitor installations, the MTWD is our go-to system for demanding workloads.
- Up to 72TB of Raw Storage
- Large Form Factor Hard Drive Bays
- 14th Gen Intel® Core™ Processor
- GPU-Ready
- Windows® 10 IoT Enterprise
- 5-Year ProSupport NBD On-Site with KYHD
Our systems are engineered to support the exponentially growing need for accelerated computing power in AI-augmented workflows - from traditional R&D and data science workloads, to edge devices on factory floors and in security offices, to generative AI solutions for text conversations and text-to-image applications.
Contact sales for personalized guidance about which GPU options best fit your project needs.
SKU | Processor | Usable Storage | Raw Storage | hf:att:pa_processor | hf:att:pa_usable-storage | hf:att:pa_raw-storage |
---|---|---|---|---|---|---|
IL-MTWD-I5G3-12T-12 | Intel® Core™ i5-14500 2.6GHz 14-Core | 10.9TB | 12TB | intel-core-i5-14500-2-6ghz-14-core | 10-9tb | 12tb |
IL-MTWD-I5G3-16T-16 | Intel® Core™ i5-14500 2.6GHz 14-Core | 14.6TB | 16TB | intel-core-i5-14500-2-6ghz-14-core | 14-6tb | 16tb |
IL-MTWD-I5G3-20T-20 | Intel® Core™ i5-14500 2.6GHz 14-Core | 18.2TB | 20TB | intel-core-i5-14500-2-6ghz-14-core | 18-2tb | 20tb |
IL-MTWD-I5G3-24T-12 | Intel® Core™ i5-14500 2.6GHz 14-Core | 21.8TB | 24TB | intel-core-i5-14500-2-6ghz-14-core | 21-8tb | 24tb |
IL-MTWD-I5G3-32T-16 | Intel® Core™ i5-14500 2.6GHz 14-Core | 29.2TB | 32TB | intel-core-i5-14500-2-6ghz-14-core | 29-2tb | 32tb |
IL-MTWD-I5G3-36T-12 | Intel® Core™ i5-14500 2.6GHz 14-Core | 32.7TB | 36TB | intel-core-i5-14500-2-6ghz-14-core | 32-7tb | 36tb |
IL-MTWD-I5G3-40T-20 | Intel® Core™ i5-14500 2.6GHz 14-Core | 36.4TB | 40TB | intel-core-i5-14500-2-6ghz-14-core | 36-4tb | 40tb |
IL-MTWD-I5G3-48T-16 | Intel® Core™ i5-14500 2.6GHz 14-Core | 43.7TB | 48TB | intel-core-i5-14500-2-6ghz-14-core | 43-7tb | 48tb |
IL-MTWD-I5G3-4T-4 | Intel® Core™ i5-14500 2.6GHz 14-Core | 3.6TB | 4TB | intel-core-i5-14500-2-6ghz-14-core | 3-6tb | 4tb |
IL-MTWD-I5G3-60T-20 | Intel® Core™ i5-14500 2.6GHz 14-Core | 54.6TB | 60TB | intel-core-i5-14500-2-6ghz-14-core | 54-6tb | 60tb |
IL-MTWD-I5G3-8T-8 | Intel® Core™ i5-14500 2.6GHz 14-Core | 7.3TB | 8TB | intel-core-i5-14500-2-6ghz-14-core | 7-3tb | 8tb |
IL-MTWD-I7KG3-12T-12 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 10.9TB | 12TB | intel-core-i7-14700k-3-4ghz-20-core | 10-9tb | 12tb |
IL-MTWD-I7KG3-16T-16 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 14.6TB | 16TB | intel-core-i7-14700k-3-4ghz-20-core | 14-6tb | 16tb |
IL-MTWD-I7KG3-20T-20 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 18.2TB | 20TB | intel-core-i7-14700k-3-4ghz-20-core | 18-2tb | 20tb |
IL-MTWD-I7KG3-24T-12 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 21.8TB | 24TB | intel-core-i7-14700k-3-4ghz-20-core | 21-8tb | 24tb |
IL-MTWD-I7KG3-32T-16 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 29.2TB | 32TB | intel-core-i7-14700k-3-4ghz-20-core | 29-2tb | 32tb |
IL-MTWD-I7KG3-36T-12 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 32.7TB | 36TB | intel-core-i7-14700k-3-4ghz-20-core | 32-7tb | 36tb |
IL-MTWD-I7KG3-40T-20 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 36.4TB | 40TB | intel-core-i7-14700k-3-4ghz-20-core | 36-4tb | 40tb |
IL-MTWD-I7KG3-48T-16 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 43.7TB | 48TB | intel-core-i7-14700k-3-4ghz-20-core | 43-7tb | 48tb |
IL-MTWD-I7KG3-4T-4 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 3.6TB | 4TB | intel-core-i7-14700k-3-4ghz-20-core | 3-6tb | 4tb |
IL-MTWD-I7KG3-60T-20 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 54.6TB | 60TB | intel-core-i7-14700k-3-4ghz-20-core | 54-6tb | 60tb |
IL-MTWD-I7KG3-8T-8 | Intel® Core™ i7-14700K 3.4GHz 20-Core | 7.3TB | 8TB | intel-core-i7-14700k-3-4ghz-20-core | 7-3tb | 8tb |
IL-MTWD-I9KG3-12T-12 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 10.9TB | 12TB | intel-core-i9-14900k-3-2ghz-24-core | 10-9tb | 12tb |
IL-MTWD-I9KG3-16T-16 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 14.6TB | 16TB | intel-core-i9-14900k-3-2ghz-24-core | 14-6tb | 16tb |
IL-MTWD-I9KG3-20T-20 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 18.2TB | 20TB | intel-core-i9-14900k-3-2ghz-24-core | 18-2tb | 20tb |
IL-MTWD-I9KG3-24T-12 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 21.8TB | 24TB | intel-core-i9-14900k-3-2ghz-24-core | 21-8tb | 24tb |
IL-MTWD-I9KG3-32T-16 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 29.2TB | 32TB | intel-core-i9-14900k-3-2ghz-24-core | 29-2tb | 32tb |
IL-MTWD-I9KG3-36T-12 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 32.7TB | 36TB | intel-core-i9-14900k-3-2ghz-24-core | 32-7tb | 36tb |
IL-MTWD-I9KG3-40T-20 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 36.4TB | 40TB | intel-core-i9-14900k-3-2ghz-24-core | 36-4tb | 40tb |
IL-MTWD-I9KG3-48T-16 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 43.7TB | 48TB | intel-core-i9-14900k-3-2ghz-24-core | 43-7tb | 48tb |
IL-MTWD-I9KG3-4T-4 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 3.6TB | 4TB | intel-core-i9-14900k-3-2ghz-24-core | 3-6tb | 4tb |
IL-MTWD-I9KG3-60T-20 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 54.6TB | 60TB | intel-core-i9-14900k-3-2ghz-24-core | 54-6tb | 60tb |
IL-MTWD-I9KG3-8T-8 | Intel® Core™ i9-14900K 3.2GHz 24-Core | 7.3TB | 8TB | intel-core-i9-14900k-3-2ghz-24-core | 7-3tb | 8tb |
Let’s Discuss Your Project
Wherever you are in your journey, joining forces with Velasea ensures you’ll get to your desired destination quickly, efficiently, and without worry.