IronLink® Cloud Managed All-In-One NVR
Product Series: IL-AIO
The IL-AIO-NVR is an intelligent IP video surveillance appliance that provides scalability and security in one unit. This solution combines a managed switch, PoE, storage, and AI accelerator options, all bundled with health monitoring for edge video recording and viewing. Models include 8, 16, and 24-port appliances with a 12th Gen Intel® Core™ processor.
More than an NVR, these appliances offer a low total cost of ownership and leverage Canopy Cloud Management for remote device management to significantly reduce truck rolls to customer sites.
- Up to 96TB of Raw Storage
- 12th Gen Intel® Core™ Processor
- Built-in 8/16/24 PoE Port, 802.3af/at
- AI-Ready Appliance
- Windows® 10 IoT 2021
- Canopy Cloud Management
- 3-Year NBD Advanced Replacement with KYHD
Storage? Sorted.
When calculating storage and performance needs for your project, it's important to know not only the available raw storage, but also the system’s usable storage. This figure accounts for how RAID configuration, disk type, formatting, and performance overhead affect real world capacity.
Management? Simplified.
Velasea's exclusive collaboration with Canopy equips every IronLink® appliance with complimentary Remote Device Management software, allowing for a comprehensive overview of your entire fleet and significantly decreased downtime. Truck rolls? No, thank you!
SKU | Processor | Embedded POE | Usable Storage | Raw Storage | hf:att:pa_processor | hf:att:pa_embedded-poe | hf:att:pa_usable-storage | hf:att:pa_raw-storage |
---|---|---|---|---|---|---|---|---|
IL-AIO-16PH-I5G1-12T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 10.7TB | 12TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 10-7tb | 12tb |
IL-AIO-16PH-I5G1-16T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 16.1TB | 16TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 16-1tb | 16tb |
IL-AIO-16PH-I5G1-20T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 17.5TB | 20TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 17-5tb | 20tb |
IL-AIO-16PH-I5G1-2X12T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-16PH-I5G1-2X16T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 27.9TB | 32TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 27-9tb | 32tb |
IL-AIO-16PH-I5G1-2X20T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 34.9TB | 40TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 34-9tb | 40tb |
IL-AIO-16PH-I5G1-2X8T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 14.3TB | 16TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 14-3tb | 16tb |
IL-AIO-16PH-I5G1-3X12T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 32.2TB | 36TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 32-2tb | 36tb |
IL-AIO-16PH-I5G1-3X16T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 41.9TB | 48TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 41-9tb | 48tb |
IL-AIO-16PH-I5G1-3X20T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 52.4TB | 60TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 52-4tb | 60tb |
IL-AIO-16PH-I5G1-3X8T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-16PH-I5G1-4X12T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 42.9TB | 48TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 42-9tb | 48tb |
IL-AIO-16PH-I5G1-4X16T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 55.9TB | 64TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 55-9tb | 64tb |
IL-AIO-16PH-I5G1-4X20T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 69.9TB | 80TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 69-9tb | 80tb |
IL-AIO-16PH-I5G1-4X8T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 28.6TB | 32TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 28-6tb | 32tb |
IL-AIO-16PH-I5G1-8T | Intel® Core™ i5-12500 | (16) 10/100 Mbps Base-T | 7.2TB | 8TB | intel-core-i5-12500 | 16-10-100-mbps-base-t | 7-2tb | 8tb |
IL-AIO-24PH-I7G1-12T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 10.7TB | 12TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 10-7tb | 12tb |
IL-AIO-24PH-I7G1-16T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 16.1TB | 16TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 16-1tb | 16tb |
IL-AIO-24PH-I7G1-20T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 17.5TB | 20TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 17-5tb | 20tb |
IL-AIO-24PH-I7G1-2X12T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-24PH-I7G1-2X16T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 27.9TB | 32TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 27-9tb | 32tb |
IL-AIO-24PH-I7G1-2X20T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 34.9TB | 40TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 34-9tb | 40tb |
IL-AIO-24PH-I7G1-2X8T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 14.3TB | 16TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 14-3tb | 16tb |
IL-AIO-24PH-I7G1-3X12T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 32.2TB | 36TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 32-2tb | 36tb |
IL-AIO-24PH-I7G1-3X16T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 41.9TB | 48TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 41-9tb | 48tb |
IL-AIO-24PH-I7G1-3X20T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 52.4TB | 60TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 52-4tb | 60tb |
IL-AIO-24PH-I7G1-3X8T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-24PH-I7G1-4X12T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 42.9TB | 48TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 42-9tb | 48tb |
IL-AIO-24PH-I7G1-4X16T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 55.9TB | 64TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 55-9tb | 64tb |
IL-AIO-24PH-I7G1-4X20T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 69.9TB | 80TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 69-9tb | 80tb |
IL-AIO-24PH-I7G1-4X8T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 28.6TB | 32TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 28-6tb | 32tb |
IL-AIO-24PH-I7G1-8T | Intel® Core™ i7-12700 | (24) 10/100 Mbps Base-T | 7.2TB | 8TB | intel-core-i7-12700 | 24-10-100-mbps-base-t | 7-2tb | 8tb |
IL-AIO-24PH-I9G1-12T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 10.7TB | 12TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 10-7tb | 12tb |
IL-AIO-24PH-I9G1-16T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 16.1TB | 16TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 16-1tb | 16tb |
IL-AIO-24PH-I9G1-20T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 17.5TB | 20TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 17-5tb | 20tb |
IL-AIO-24PH-I9G1-2X12T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-24PH-I9G1-2X16T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 27.9TB | 32TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 27-9tb | 32tb |
IL-AIO-24PH-I9G1-2X20T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 34.9TB | 40TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 34-9tb | 40tb |
IL-AIO-24PH-I9G1-2X8T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 14.3TB | 16TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 14-3tb | 16tb |
IL-AIO-24PH-I9G1-3X12T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 32.2TB | 36TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 32-2tb | 36tb |
IL-AIO-24PH-I9G1-3X16T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 41.9TB | 48TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 41-9tb | 48tb |
IL-AIO-24PH-I9G1-3X20T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 52.4TB | 60TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 52-4tb | 60tb |
IL-AIO-24PH-I9G1-3X8T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 21.5TB | 24TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 21-5tb | 24tb |
IL-AIO-24PH-I9G1-4X12T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 42.9TB | 48TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 42-9tb | 48tb |
IL-AIO-24PH-I9G1-4X16T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 55.9TB | 64TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 55-9tb | 64tb |
IL-AIO-24PH-I9G1-4X20T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 69.9TB | 80TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 69-9tb | 80tb |
IL-AIO-24PH-I9G1-4X8T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 28.6TB | 32TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 28-6tb | 32tb |
IL-AIO-24PH-I9G1-8T | Intel® Core™ i9-12900 | (24) 10/100 Mbps Base-T | 7.2TB | 8TB | intel-core-i9-12900 | 24-10-100-mbps-base-t | 7-2tb | 8tb |
IL-AIO-8PH-I3G1-12T | Intel® Core™ i3-12100 | (8) 10/100 Mbps Base-T | 10.7TB | 12TB | intel-core-i3-12100 | 8 | 10-7tb | 12tb |
IL-AIO-8PH-I3G1-16T | Intel® Core™ i3-12100 | (8) 10/100 Mbps Base-T | 16.1TB | 16TB | intel-core-i3-12100 | 8 | 16-1tb | 16tb |
IL-AIO-8PH-I3G1-20T | Intel® Core™ i3-12100 | (8) 10/100 Mbps Base-T | 17.5TB | 20TB | intel-core-i3-12100 | 8 | 17-5tb | 20tb |
IL-AIO-8PH-I3G1-8T | Intel® Core™ i3-12100 | (8) 10/100 Mbps Base-T | 7.2TB | 8TB | intel-core-i3-12100 | 8 | 7-2tb | 8tb |
IL-AIO-8PH-I7G1-12T | Intel® Core™ i7-12700 | (8) 10/100 Mbps Base-T | 10.7TB | 12TB | intel-core-i7-12700 | 8 | 10-7tb | 12tb |
IL-AIO-8PH-I7G1-16T | Intel® Core™ i7-12700 | (8) 10/100 Mbps Base-T | 16.1TB | 16TB | intel-core-i7-12700 | 8 | 16-1tb | 16tb |
IL-AIO-8PH-I7G1-20T | Intel® Core™ i7-12700 | (8) 10/100 Mbps Base-T | 17.5TB | 20TB | intel-core-i7-12700 | 8 | 17-5tb | 20tb |
IL-AIO-8PH-I7G1-8T | Intel® Core™ i7-12700 | (8) 10/100 Mbps Base-T | 7.2TB | 8TB | intel-core-i7-12700 | 8 | 7-2tb | 8tb |
Let’s Discuss Your Project
Wherever you are in your journey, joining forces with Velasea ensures you’ll get to your desired destination quickly, efficiently, and without worry.