Video Analytics
| Name | Description | Drive Size | Form Factor | Solution | Disk Protection | Drive QTY | OS | Raw Storage | Throughput | hf:tax:pa_drive-size | hf:tax:pa_form-factor | hf:tax:pa_solution | hf:tax:pa_disk-protection | hf:tax:pa_drive-qty | hf:tax:pa_os | hf:tax:pa_raw-storage | hf:tax:pa_throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRON LINK 1U Rackmount 4-Bay Value NVR | 32TB | 32tb | |||||||||||||||
| IRON LINK 2U Rackmount 12-Bay Premium NVR | 240TB | 240tb | |||||||||||||||
| IRON LINK 2U Rackmount 12-Bay Standard NVR | 80TB | 80tb | |||||||||||||||
| IRON LINK 2U Rackmount 28-Bay Premium Plus NVR | 520TB | 520tb | |||||||||||||||
| IRON LINK Cloud Managed All-In-One AI NVR for Milestone | 96TB | 96tb | |||||||||||||||
| IRON LINK SV Series All-In-One Appliances | 60TB | 60tb | |||||||||||||||
| IRON LINK SVW Series Workstation Appliances | 672TB | 672tb |





