Smart City + Building Automation
| Name | Description | Drive Size | Form Factor | Solution | Disk Protection | Drive QTY | OS | Raw Storage | Throughput | hf:tax:pa_drive-size | hf:tax:pa_form-factor | hf:tax:pa_solution | hf:tax:pa_disk-protection | hf:tax:pa_drive-qty | hf:tax:pa_os | hf:tax:pa_raw-storage | hf:tax:pa_throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS PL64 Rugged PC | |||||||||||||||||
| Cincoze DA-1200 Industrial PC | |||||||||||||||||
| Cincoze DI-1200 Industrial PC | |||||||||||||||||
| Cincoze DS-1400 Industrial PC | |||||||||||||||||
| Cincoze DS-1401 Industrial PC | |||||||||||||||||
| Cincoze DS-1402 Industrial PC | |||||||||||||||||
| Cincoze DX-1200 Industrial PC | |||||||||||||||||
| Cincoze M1101 Monitor Module | |||||||||||||||||
| Cincoze P1000 Series Panel PC | |||||||||||||||||
| Cincoze P2000 Series Panel PC | |||||||||||||||||
| IRON LINK AMD Rugged PC | |||||||||||||||||
| IRON LINK Celeron Rugged PC | |||||||||||||||||
| NVIDIA Jetson AGX Orin AI PC | |||||||||||||||||
| NVIDIA Jetson Orin NX/Nano AI PC |





