Industrial Automation
| Name | Description | Drive Size | Form Factor | Solution | Disk Protection | Drive QTY | OS | Raw Storage | Throughput |
|---|---|---|---|---|---|---|---|---|---|
| Cincoze DA-1200 Industrial PC | |||||||||
| Cincoze DI-1200 Industrial PC | |||||||||
| Cincoze DS-1400 Industrial PC | |||||||||
| Cincoze DS-1401 Industrial PC | |||||||||
| Cincoze DS-1402 Industrial PC | |||||||||
| Cincoze DX-1200 Industrial PC | |||||||||
| Cincoze M1101 Monitor Module | |||||||||
| Cincoze P1000 Series Panel PC | |||||||||
| Cincoze P2000 Series Panel PC | |||||||||
| IRON LINK 1U MAX AI-Ready Full Depth System | |||||||||
| IRON LINK 1U MAX ULTRA AI-Ready Full Depth System | |||||||||
| IRON LINK 1U PLUS Dual-GPU Short Depth System | |||||||||
| IRON LINK 1U PLUS ULTRA Dual-GPU Short Depth System |





